💰1,000,000 Prize Pool
🎁100% Win Rate
🎁Deposit & Get Up to 5000 USDT Rebate
Event 2 Winner list
During the event, users who deposit and transfer funds into Futures Pro account, will receive a deposit rebate based on the total deposit amount.
Rank | UID | Rewards(USDT) |
---|---|---|
1st | 3342XXX449 | 5000 USDT |
2nd | 9851XXX544 | 5000 USDT |
3rd | 8249XXX067 | 5000 USDT |
4th - 10th | 7609XXX476 8062XXX383 5849XXX765 2939XXX223 4339XXX716 1631XXX245 1982XXX286 | 4925 USDT 3991 USDT 1987 USDT 1977 USDT 1974 USDT 1839 USDT 1813 USDT |
11th - 15th | 2337XXX469 3671XXX082 8085XXX395 8671XXX568 7980XXX195 | 866 USDT 845 USDT 802 USDT 794 USDT 779 USDT |
16th - 20th | 4387XXX072 3052XXX147 5702XXX728 9457XXX578 1201XXX223 | 353 USDT 340 USDT 323 USDT 291 USDT 291 USDT |
21st - 30th | 2584XXX955 3925XXX978 7980XXX545 7583XXX869 4286XXX604 7340XXX446 2256XXX974 7136XXX209 5561XXX453 9362XXX527 | 115 USDT 106 USDT 95 USDT 84 USDT 78 USDT 77 USDT 76 USDT 45 USDT 38 USDT 22 USDT |
Event 3 Winner list
Current Trading Volume: 347.4 M
Prize Pool: 80,000 USDT
Trading Profit Rank | UID | Rewards(USDT) |
---|---|---|
1st | 4771XXX278 | $25,000 USDT |
2nd | 1431XXX227 | $15,000 USDT |
3rd | 8116XXX702 | $5,000 USDT |
4th - 5th | 1148XXX668 8547XXX035 | $2,500 USDT |
Trading volume rank | UID | Rewards(USDT) |
---|---|---|
1st | 6568XXX185 | $15,000 USDT |
2nd | 6499XXX792 | $7,500 USDT |
3rd | 2077XXX836 | $4,500 USDT |
4th - 5th | 4498XXX646 8094XXX508 | $1,000 USDT |
🎁Airdrops & Giveaway weekly events on Twitter andTelegram community.
👇Click the link to follow us!
© WEEX Global. All rights reserved.